Ideal for small businesses managing a single branch with a limited number of services and staff.
Get StartedSuitable for growing businesses with multiple branches, more staff, and expanded service offerings.
Get StartedThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly.
Get StartedDesigned for large-scale businesses with extensive service offerings, multiple branches, and full feature access.
Get StartedThe Super Elite plan is designed for enterprise-level businesses that require unlimited access to all features, multiple branches, a large customer base, and advanced tools for scaling operations seamlessly.
Get StartedThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly.
Get StartedCompare Plan
Choose a plan that best fits your salon’s needs. Start with a free trial, then pick a package that grows with your business.
$50.00/ 1 MonthBasicIdeal for small businesses managing a single branch with a limited number of services and staff. Get Started |
$100.00/ 2 MonthsPremiumSuitable for growing businesses with multiple branches, more staff, and expanded service offerings. Get Started |
$150.00/ 3 MonthsStandardThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly. Get Started |
||
|---|---|---|---|---|
| Dashboard | ||||
| Calendar Bookings | ||||
| Branches | ||||
| Bookings | ||||
| Services | ||||
| Staffs | ||||
| Customers | ||||
| Tax | ||||
| Staff Earnings | ||||
| Promotions | ||||
| Daily Bookings | ||||
| Overall Bookings | ||||
| Staffs Payouts | ||||
| Staffs Services | ||||
| Settings | ||||
| Frontend Setting | ||||
| Users Inquiries | ||||
| FAQs | ||||
| Blog | ||||
| Pages | ||||
| Notifications | ||||
| App Banner | ||||
| Access Control | ||||
| Subscriptions | ||||
| Feature Section | ||||
| Limits | ||||
| Appointments | 5 | 10 | 20 | 100 |
| Branches | 1 | 2 | 5 | 100 |
| Services | 2 | 10 | 25 | 100 |
| Staff | 2 | 5 | 10 | 100 |
| Customer | 2 | 5 | 15 | 100 |
$200.00/ 1 YearEliteDesigned for large-scale businesses with extensive service offerings, multiple branches, and full feature access. Get Started |
$500.00/ 1 YearSuper EliteThe Super Elite plan is designed for enterprise-level businesses that require unlimited access to all features, multiple branches, a large customer base, and advanced tools for scaling operations seamlessly. Get Started |
$1,000.00/ 1 YearStandard EliteThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly. Get Started |
|||
|---|---|---|---|---|---|
| Dashboard | |||||
| Calendar Bookings | |||||
| Branches | |||||
| Bookings | |||||
| Services | |||||
| Staffs | |||||
| Customers | |||||
| Tax | |||||
| Staff Earnings | |||||
| Promotions | |||||
| Daily Bookings | |||||
| Overall Bookings | |||||
| Staffs Payouts | |||||
| Staffs Services | |||||
| Settings | |||||
| Frontend Setting | |||||
| Users Inquiries | |||||
| FAQs | |||||
| Blog | |||||
| Pages | |||||
| Notifications | |||||
| App Banner | |||||
| Access Control | |||||
| Subscriptions | |||||
| Feature Section | |||||
| Limits | |||||
| Appointments | 100 | 200 | 200 | 100 | 1 |
| Branches | 10 | 20 | 20 | 100 | 1 |
| Services | 50 | 70 | 70 | 100 | 1 |
| Staff | 20 | 50 | 50 | 100 | 1 |
| Customer | 50 | 150 | 150 | 100 | 1 |
Start today with a free trial and discover how easy salon management can be. No credit card required